<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Choice Financial Planning</title>
	<atom:link href="http://www.smartchoicefinancialplanning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartchoicefinancialplanning.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 17:10:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inflation or Deflation?</title>
		<link>http://www.smartchoicefinancialplanning.com/newsletter/inflation-or-deflation/</link>
		<comments>http://www.smartchoicefinancialplanning.com/newsletter/inflation-or-deflation/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:07:07 +0000</pubDate>
		<dc:creator>jharowski</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.smartchoicefinancialplanning.com/?p=43</guid>
		<description><![CDATA[We have been on a roller coaster the past several months concerning everything from food and gas prices to the stock market to certificate of deposit rates.  Volatility is what happens when the country operates in crisis mode.  No one really knows what to do or what is coming next. ]]></description>
		<wfw:commentRss>http://www.smartchoicefinancialplanning.com/newsletter/inflation-or-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brave New World</title>
		<link>http://www.smartchoicefinancialplanning.com/newsletter/the-brave-new-world/</link>
		<comments>http://www.smartchoicefinancialplanning.com/newsletter/the-brave-new-world/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:56:55 +0000</pubDate>
		<dc:creator>jharowski</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.smartchoicefinancialplanning.com/?p=38</guid>
		<description><![CDATA[we are in unchartered territory when it comes to government deficits.  The numbers are staggering.  If the US government spent one billion  dollars in deficit spending a year since the birth of Christ, they would not have come close to reaching the  number of dollars the Obama administration has authorized to spend to stimulate this economy.]]></description>
		<wfw:commentRss>http://www.smartchoicefinancialplanning.com/newsletter/the-brave-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling lucky punk?</title>
		<link>http://www.smartchoicefinancialplanning.com/newsletter/feeling-lucky-punk/</link>
		<comments>http://www.smartchoicefinancialplanning.com/newsletter/feeling-lucky-punk/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:35:28 +0000</pubDate>
		<dc:creator>jharowski</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.smartchoicefinancialplanning.com/?p=29</guid>
		<description><![CDATA[Surprise, surprise, surprise!  The Dow is up roughly15% year-to-date as of mid-November, this after a 27% drop early in the year, and continue to push upward.  Stock prices fooled investors through the tough September/October period and are just 40 days and a possible new healthcare bill away from a positive year.  The Fed’s ‘easy money policy’ is both a blessing and a curse for stock and bond investors alike.]]></description>
		<wfw:commentRss>http://www.smartchoicefinancialplanning.com/newsletter/feeling-lucky-punk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
