<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Choice Financial Planning</title>
	<atom:link href="http://www.smartchoicefinancialplanning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartchoicefinancialplanning.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 19:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>November market thoughts&#8230;</title>
		<link>http://www.smartchoicefinancialplanning.com/newsletter/november-market-thoughts/</link>
		<comments>http://www.smartchoicefinancialplanning.com/newsletter/november-market-thoughts/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:13:17 +0000</pubDate>
		<dc:creator>jharowski</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.smartchoicefinancialplanning.com/?p=151</guid>
		<description><![CDATA[Interest rate warning, what the market may be saying now.Well, whispering maybe. The Dow popped over 12,000 for a day on Friday, October 28th, then promptly dropped 275 points on Halloween to ‘scare’ investors off. Can we find our way out of this and find some firm ground to justify stock investing again? We need [...]]]></description>
		<wfw:commentRss>http://www.smartchoicefinancialplanning.com/newsletter/november-market-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August market comments&#8230;</title>
		<link>http://www.smartchoicefinancialplanning.com/newsletter/august-market-comments/</link>
		<comments>http://www.smartchoicefinancialplanning.com/newsletter/august-market-comments/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:13:50 +0000</pubDate>
		<dc:creator>jharowski</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.smartchoicefinancialplanning.com/?p=149</guid>
		<description><![CDATA[My Head is Spinning… from watching all of the money flying around these past few weeks. If ever one could compare Wall Street to a casino, this market is the prototypical ‘Desert Inn’. Trades are being made based on the last sound bite and the only safe place for money seems to be Apple stock [...]]]></description>
		<wfw:commentRss>http://www.smartchoicefinancialplanning.com/newsletter/august-market-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Market Report</title>
		<link>http://www.smartchoicefinancialplanning.com/newsletter/may-market-report/</link>
		<comments>http://www.smartchoicefinancialplanning.com/newsletter/may-market-report/#comments</comments>
		<pubDate>Tue, 24 May 2011 11:02:00 +0000</pubDate>
		<dc:creator>jharowski</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.smartchoicefinancialplanning.com/?p=146</guid>
		<description><![CDATA[Why Take the Risk&#8230; I had the pleasure of attending one of Dimensional Funds annual advisor conferences in Chicago this past week, although with our weather lately it begs the question why Chicago?! Perhaps I should have held out for a different venue! Chicago weather has lots of folks wondering these days the sanity of [...]]]></description>
		<wfw:commentRss>http://www.smartchoicefinancialplanning.com/newsletter/may-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Market Thoughts</title>
		<link>http://www.smartchoicefinancialplanning.com/newsletter/april-market-thoughts/</link>
		<comments>http://www.smartchoicefinancialplanning.com/newsletter/april-market-thoughts/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:12:54 +0000</pubDate>
		<dc:creator>jharowski</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.smartchoicefinancialplanning.com/?p=144</guid>
		<description><![CDATA[Long Term ‘Ostamisty’…. Anyone remember Sammy Sosa, the larger-than-life (because of steroids?) outfielder for the Chicago Cubs? Sammy used to say that “baseball has been berry, berry good to me” and that he was “ostamisty” about the Cub’s chances every spring. The stock market has also been flashing ‘ostamisty’ signs as investors have been pouring [...]]]></description>
		<wfw:commentRss>http://www.smartchoicefinancialplanning.com/newsletter/april-market-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Market Musings</title>
		<link>http://www.smartchoicefinancialplanning.com/newsletter/february-market-musings/</link>
		<comments>http://www.smartchoicefinancialplanning.com/newsletter/february-market-musings/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:57:14 +0000</pubDate>
		<dc:creator>jharowski</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.smartchoicefinancialplanning.com/?p=138</guid>
		<description><![CDATA[Talk, Talk< Inflation>Talk< Health Care>Talk, Talk Is there anything left to talk about? And what does talk accomplish? Think about what you have been hearing lately&#8230; “Those people in Egypt rioting….it’s another sign of the end of the world”…”The biggest risk to America now is deflation”…”Gold will trade to $6000 an ounce very soon”…”It’s inflation [...]]]></description>
		<wfw:commentRss>http://www.smartchoicefinancialplanning.com/newsletter/february-market-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEAR AND FINREG</title>
		<link>http://www.smartchoicefinancialplanning.com/newsletter/fear-and-finre/</link>
		<comments>http://www.smartchoicefinancialplanning.com/newsletter/fear-and-finre/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:36:04 +0000</pubDate>
		<dc:creator>jharowski</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.smartchoicefinancialplanning.com/?p=131</guid>
		<description><![CDATA[FEAR AND FINREG A gain of 12.73% in the S &#38; P 500 for the treacherous months of September and October this year!  I know what you’re thinking&#8230;it’s gotta’ be a magic trick or something.  You look around and don’t see a happy, shiny economy.  In fact, you may be in either a personal recession [...]]]></description>
		<wfw:commentRss>http://www.smartchoicefinancialplanning.com/newsletter/fear-and-finre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fooled by Randomness&#8230;</title>
		<link>http://www.smartchoicefinancialplanning.com/newsletter/fooled-by-randomness/</link>
		<comments>http://www.smartchoicefinancialplanning.com/newsletter/fooled-by-randomness/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:50:50 +0000</pubDate>
		<dc:creator>jharowski</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.smartchoicefinancialplanning.com/?p=104</guid>
		<description><![CDATA[That, of course is the title of Nassim Taleb’s 2004 work about the role of luck, or the ‘black swan’ random events that come along and change the markets when no one is expecting ‘it’ to happen.  This philosophy of   investing has gained some form of mainstream thinking the past several years as markets have [...]]]></description>
		<wfw:commentRss>http://www.smartchoicefinancialplanning.com/newsletter/fooled-by-randomness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

